|
* us box office movies * *أفلام شباك التذاكر الامريكية* |
|
|
| This Wk | Last Wk | Title | Dist. | Weekend Gross |
Cumulative Gross |
| 1 | - | Paul Blart: Mall Cop | Sony Pictures Releasing | $39,234,238 | $39,234,238 |
| 2 | 1 | Gran Torino | Warner Bros. Pictures Distribution | $25,606,399 | $76,603,810 |
| 3 | - | My Bloody Valentine 3D | Lionsgate | $24,103,962 | $24,103,962 |
| 4 | - | Notorious | Fox Searchlight Pictures | $23,393,472 | $23,393,472 |
| 5 | - | Hotel for Dogs | Paramount Pictures | $22,865,512 | $22,865,512 |
| 6 | 2 | Bride Wars | 20th Century Fox Distribution | $13,878,727 | $39,705,852 |
| 7 | 3 | The Unborn | Rogue Pictures | $10,545,075 | $33,784,230 |
| 8 | 35 | Defiance | Paramount Vantage | $10,510,082 | $10,850,710 |
| 9 | 4 | Marley & Me | 20th Century Fox Distribution | $7,514,652 | $133,923,935 |
| 10 | 11 | Slumdog Millionaire | Fox Searchlight Pictures | $7,021,727 | $43,858,932 |
| 11 | 5 | The Curious Case of Benjamin Button | Paramount Pictures | $6,585,296 | $103,610,033 |
| 12 | 6 | Bedtime Stories | Buena Vista Pictures Distribution | $6,168,048 | $105,073,339 |
